خودروهای اجاره ای
Use our Vehicle Selector to choose the best car for you
Car / Day price: | 1-2 days | 3-5 days | 6-7 days | 8-16 days | 17-24 days | 25-30 days | 31-60 days | |
---|---|---|---|---|---|---|---|---|
Compact | ||||||||
![]() | BMW 1er Gearbox: Automatic / Manual transmission | 62-78 EUR | 61-76 EUR | 57-73 EUR | 55-70 EUR | 53-68 EUR | 35-47 EUR | 28-39 EUR |
![]() | BMW 2er Gearbox: Automatic / Manual transmission | 66-82 EUR | 64-80 EUR | 60-76 EUR | 58-74 EUR | 56-71 EUR | 37-49 EUR | 30-41 EUR |
![]() | BMW 2er Active Gearbox: Automatic / Manual transmission | 66-82 EUR | 64-80 EUR | 60-76 EUR | 58-74 EUR | 56-71 EUR | 37-49 EUR | 30-41 EUR |
![]() | BMW 2er Active Tourer Gearbox: Automatic / Manual transmission | 66-82 EUR | 64-80 EUR | 60-76 EUR | 58-74 EUR | 56-71 EUR | 37-49 EUR | 30-41 EUR |
![]() | BMW 3er (Iran 2010) Gearbox: Automatic / Manual transmission | 146-170 EUR | 142-167 EUR | 134-158 EUR | 130-153 EUR | 125-148 EUR | 82-102 EUR | 66-85 EUR |
![]() | BMW 5er (Iran 2008) Gearbox: Automatic / Manual transmission | 82-95 EUR | 80-93 EUR | 76-88 EUR | 73-86 EUR | 70-83 EUR | 46-57 EUR | 37-48 EUR |
![]() | BMW 5er (Iran 2014) Gearbox: Automatic / Manual transmission | 182-210 EUR | 178-206 EUR | 168-195 EUR | 162-189 EUR | 156-183 EUR | 102-126 EUR | 82-105 EUR |
![]() | Citroen DS3 Gearbox: Automatic / Manual transmission | 52-67 EUR | 51-66 EUR | 48-62 EUR | 46-60 EUR | 44-58 EUR | 29-40 EUR | 23-34 EUR |
![]() | Citroen DS5 Gearbox: Automatic / Manual transmission | 64-80 EUR | 62-78 EUR | 59-74 EUR | 57-72 EUR | 55-70 EUR | 36-48 EUR | 29-40 EUR |
![]() | Fiat 500C Gearbox: Automatic / Manual transmission | 59-75 EUR | 58-74 EUR | 55-70 EUR | 53-68 EUR | 51-65 EUR | 33-45 EUR | 27-38 EUR |
![]() | Ford B-Max Gearbox: Automatic / Manual transmission | 55-70 EUR | 53-69 EUR | 50-65 EUR | 49-63 EUR | 47-61 EUR | 31-42 EUR | 25-35 EUR |
![]() | Ford C-Max Gearbox: Automatic / Manual transmission | 56-72 EUR | 55-71 EUR | 52-67 EUR | 50-65 EUR | 48-63 EUR | 32-43 EUR | 25-36 EUR |
![]() | Ford Fiesta Gearbox: Manual transmission | 55-70 EUR | 53-69 EUR | 50-65 EUR | 49-63 EUR | 47-61 EUR | 31-42 EUR | 25-35 EUR |
![]() | Ford Focus Gearbox: Automatic / Manual transmission | 55-70 EUR | 53-69 EUR | 50-65 EUR | 49-63 EUR | 47-61 EUR | 31-42 EUR | 25-35 EUR |
![]() | Ford Focus Turnier Gearbox: Automatic / Manual transmission | 59-75 EUR | 58-74 EUR | 55-70 EUR | 53-68 EUR | 51-65 EUR | 33-45 EUR | 27-38 EUR |
![]() | Ford Ka Gearbox: Automatic / Manual transmission | 50-65 EUR | 49-64 EUR | 46-60 EUR | 45-59 EUR | 43-57 EUR | 28-39 EUR | 23-33 EUR |
![]() | Ford Mondeo Gearbox: Automatic / Manual transmission | 64-80 EUR | 62-78 EUR | 59-74 EUR | 57-72 EUR | 55-70 EUR | 36-48 EUR | 29-40 EUR |
![]() | Hyundai Azera (Iran) Gearbox: Automatic / Manual transmission | 46-54 EUR | 45-53 EUR | 42-50 EUR | 41-49 EUR | 39-47 EUR | 26-32 EUR | 21-27 EUR |
![]() | Hyundai Elantra (Iran) Gearbox: Automatic / Manual transmission | 40-48 EUR | 39-47 EUR | 37-45 EUR | 36-43 EUR | 34-42 EUR | 22-29 EUR | 18-24 EUR |
![]() | Hyundai i30 (Iran) Gearbox: Automatic / Manual transmission | 46-54 EUR | 45-53 EUR | 42-50 EUR | 41-49 EUR | 39-47 EUR | 26-32 EUR | 21-27 EUR |
![]() | Hyundai ix35 (Iran) Gearbox: Automatic / Manual transmission | 27-35 EUR | 27-34 EUR | 25-33 EUR | 24-32 EUR | 23-30 EUR | 15-21 EUR | 12-18 EUR |
![]() | Hyundai ix55 (Iran) Gearbox: Automatic / Manual transmission | 91-105 EUR | 89-103 EUR | 84-98 EUR | 81-95 EUR | 78-91 EUR | 51-63 EUR | 41-53 EUR |
![]() | Hyundai Santa Fe (Iran 2010) Gearbox: Automatic / Manual transmission | 55-65 EUR | 53-64 EUR | 50-60 EUR | 49-59 EUR | 47-57 EUR | 31-39 EUR | 25-33 EUR |
![]() | Hyundai Santa Fe (Iran) Gearbox: Automatic / Manual transmission | 64-75 EUR | 62-74 EUR | 59-70 EUR | 57-68 EUR | 55-65 EUR | 36-45 EUR | 29-38 EUR |
![]() | Hyundai Sonata (Iran 2009) Gearbox: Automatic / Manual transmission | 32-38 EUR | 31-37 EUR | 29-35 EUR | 28-34 EUR | 27-33 EUR | 18-23 EUR | 14-19 EUR |
![]() | Hyundai Sonata YF (Iran) Gearbox: Automatic / Manual transmission | 55-65 EUR | 53-64 EUR | 50-60 EUR | 49-59 EUR | 47-57 EUR | 31-39 EUR | 25-33 EUR |
![]() | Hyundai Veloster (Iran) Gearbox: Automatic / Manual transmission | 55-65 EUR | 53-64 EUR | 50-60 EUR | 49-59 EUR | 47-57 EUR | 31-39 EUR | 25-33 EUR |
![]() | Iran-Khodro Pride Gearbox: Manual transmission | 9-15 EUR | 9-15 EUR | 8-14 EUR | 8-14 EUR | 8-13 EUR | 5-9 EUR | 4-8 EUR |
![]() | Iran-Khodro Pride (2005) Gearbox: Manual transmission | 8-12 EUR | 8-12 EUR | 8-11 EUR | 7-11 EUR | 7-10 EUR | 5-7 EUR | 4-6 EUR |
![]() | Iran-Khodro Samand LX Gearbox: Manual transmission | 9-15 EUR | 9-15 EUR | 8-14 EUR | 8-14 EUR | 8-13 EUR | 5-9 EUR | 4-8 EUR |
![]() | Mazda 3 (Iran) Gearbox: Automatic / Manual transmission | 27-35 EUR | 27-34 EUR | 25-33 EUR | 24-32 EUR | 23-30 EUR | 15-21 EUR | 12-18 EUR |
![]() | Mazda N3 (Iran) Gearbox: Automatic / Manual transmission | 44-52 EUR | 43-51 EUR | 40-48 EUR | 39-47 EUR | 37-45 EUR | 24-31 EUR | 20-26 EUR |
![]() | Mercedes A-Class Gearbox: Automatic / Manual transmission | 62-78 EUR | 61-76 EUR | 57-73 EUR | 55-70 EUR | 53-68 EUR | 35-47 EUR | 28-39 EUR |
![]() | Mercedes B-Class Gearbox: Automatic / Manual transmission | 66-82 EUR | 64-80 EUR | 60-76 EUR | 58-74 EUR | 56-71 EUR | 37-49 EUR | 30-41 EUR |
![]() | Mercedes C-Class (Iran) Gearbox: Automatic / Manual transmission | 91-105 EUR | 89-103 EUR | 84-98 EUR | 81-95 EUR | 78-91 EUR | 51-63 EUR | 41-53 EUR |
![]() | Mercedes C-Class Auto. Gearbox: Automatic / Manual transmission | 100-120 EUR | 98-118 EUR | 92-112 EUR | 89-108 EUR | 86-104 EUR | 56-72 EUR | 45-60 EUR |
![]() | Mercedes CLA Gearbox: Automatic / Manual transmission | 77-95 EUR | 76-93 EUR | 71-88 EUR | 69-86 EUR | 66-83 EUR | 43-57 EUR | 35-48 EUR |
![]() | Mercedes E-Class T-Modell (Iran) Gearbox: Automatic / Manual transmission | 127-145 EUR | 125-142 EUR | 118-135 EUR | 113-131 EUR | 109-126 EUR | 71-87 EUR | 57-73 EUR |
![]() | Mercedes S-Class (Iran) Gearbox: Automatic / Manual transmission | 355-405 EUR | 347-397 EUR | 328-377 EUR | 316-365 EUR | 304-352 EUR | 199-243 EUR | 160-203 EUR |
![]() | Mini Cabrio Gearbox: Automatic / Manual transmission | 68-85 EUR | 67-83 EUR | 63-79 EUR | 61-77 EUR | 59-74 EUR | 38-51 EUR | 31-43 EUR |
![]() | Mini Cooper Gearbox: Automatic / Manual transmission | 55-70 EUR | 53-69 EUR | 50-65 EUR | 49-63 EUR | 47-61 EUR | 31-42 EUR | 25-35 EUR |
![]() | Mini Countryman Gearbox: Automatic / Manual transmission | 56-72 EUR | 55-71 EUR | 52-67 EUR | 50-65 EUR | 48-63 EUR | 32-43 EUR | 25-36 EUR |
![]() | Nissan Maxima (Iran) Gearbox: Automatic / Manual transmission | 29-37 EUR | 28-36 EUR | 27-34 EUR | 26-33 EUR | 25-32 EUR | 16-22 EUR | 13-19 EUR |
![]() | Nissan Roniz (Iran) Gearbox: Automatic / Manual transmission | 46-54 EUR | 45-53 EUR | 42-50 EUR | 41-49 EUR | 39-47 EUR | 26-32 EUR | 21-27 EUR |
![]() | Opel Adam Gearbox: Automatic / Manual transmission | 60-68 EUR | 59-67 EUR | 55-63 EUR | 53-61 EUR | 51-59 EUR | 34-41 EUR | 27-34 EUR |
![]() | Opel Insignia Gearbox: Automatic / Manual transmission | 64-80 EUR | 62-78 EUR | 59-74 EUR | 57-72 EUR | 55-70 EUR | 36-48 EUR | 29-40 EUR |
![]() | Peugeot 206 Gearbox: Manual transmission | 60-68 EUR | 59-67 EUR | 55-63 EUR | 53-61 EUR | 51-59 EUR | 34-41 EUR | 27-34 EUR |
![]() | Peugeot 206 (Iran) Gearbox: Manual transmission | 13-18 EUR | 12-18 EUR | 12-17 EUR | 11-16 EUR | 11-16 EUR | 7-11 EUR | 6-9 EUR |
![]() | Peugeot 207 (Iran) Gearbox: Manual transmission | 22-24 EUR | 21-23 EUR | 20-22 EUR | 19-22 EUR | 19-21 EUR | 12-14 EUR | 10-12 EUR |
![]() | Peugeot 405 (Iran) Gearbox: Manual transmission | 9-15 EUR | 9-15 EUR | 8-14 EUR | 8-14 EUR | 8-13 EUR | 5-9 EUR | 4-8 EUR |
![]() | Peugeot Pars (Iran) Gearbox: Manual transmission | 13-18 EUR | 12-18 EUR | 12-17 EUR | 11-16 EUR | 11-16 EUR | 7-11 EUR | 6-9 EUR |
![]() | Renault Grand Scenic Gearbox: Automatic / Manual transmission | 73-90 EUR | 71-88 EUR | 67-84 EUR | 65-81 EUR | 62-78 EUR | 41-54 EUR | 33-45 EUR |
![]() | Skoda Superb Combi Gearbox: Automatic / Manual transmission | 80-98 EUR | 78-96 EUR | 74-91 EUR | 71-88 EUR | 69-85 EUR | 45-59 EUR | 36-49 EUR |
![]() | Smart fortwo Cabrio Gearbox: Automatic / Manual transmission | 60-68 EUR | 59-67 EUR | 55-63 EUR | 53-61 EUR | 51-59 EUR | 34-41 EUR | 27-34 EUR |
![]() | Suzuki Alto Gearbox: Manual transmission | 58-66 EUR | 57-65 EUR | 54-61 EUR | 52-59 EUR | 50-57 EUR | 33-40 EUR | 26-33 EUR |
![]() | Toyota Aurion (Iran) Gearbox: Automatic / Manual transmission | 73-85 EUR | 71-83 EUR | 67-79 EUR | 65-77 EUR | 62-74 EUR | 41-51 EUR | 33-43 EUR |
![]() | Toyota Camry (Iran 2009) Gearbox: Automatic / Manual transmission | 32-38 EUR | 31-37 EUR | 29-35 EUR | 28-34 EUR | 27-33 EUR | 18-23 EUR | 14-19 EUR |
![]() | Toyota Camry (Iran) Gearbox: Automatic / Manual transmission | 55-65 EUR | 53-64 EUR | 50-60 EUR | 49-59 EUR | 47-57 EUR | 31-39 EUR | 25-33 EUR |
![]() | Toyota Corolla (Iran) Gearbox: Automatic / Manual transmission | 64-75 EUR | 62-74 EUR | 59-70 EUR | 57-68 EUR | 55-65 EUR | 36-45 EUR | 29-38 EUR |
![]() | Toyota Yaris (Iran) Gearbox: Automatic / Manual transmission | 55-65 EUR | 53-64 EUR | 50-60 EUR | 49-59 EUR | 47-57 EUR | 31-39 EUR | 25-33 EUR |
![]() | Volkswagen Beetle Gearbox: Automatic / Manual transmission | 56-72 EUR | 55-71 EUR | 52-67 EUR | 50-65 EUR | 48-63 EUR | 32-43 EUR | 25-36 EUR |
![]() | Volkswagen CC Gearbox: Automatic / Manual transmission | 77-95 EUR | 76-93 EUR | 71-88 EUR | 69-86 EUR | 66-83 EUR | 43-57 EUR | 35-48 EUR |
![]() | Volkswagen Golf Gearbox: Automatic / Manual transmission | 56-72 EUR | 55-71 EUR | 52-67 EUR | 50-65 EUR | 48-63 EUR | 32-43 EUR | 25-36 EUR |
![]() | Volkswagen Golf 1.2 Gearbox: Automatic / Manual transmission | 55-70 EUR | 53-69 EUR | 50-65 EUR | 49-63 EUR | 47-61 EUR | 31-42 EUR | 25-35 EUR |
![]() | Volkswagen Golf Cabrio Gearbox: Automatic / Manual transmission | 68-85 EUR | 67-83 EUR | 63-79 EUR | 61-77 EUR | 59-74 EUR | 38-51 EUR | 31-43 EUR |
![]() | Volkswagen Golf GTI/GTD Gearbox: Automatic / Manual transmission | 62-78 EUR | 61-76 EUR | 57-73 EUR | 55-70 EUR | 53-68 EUR | 35-47 EUR | 28-39 EUR |
![]() | Volkswagen Golf Variant Gearbox: Automatic / Manual transmission | 59-75 EUR | 58-74 EUR | 55-70 EUR | 53-68 EUR | 51-65 EUR | 33-45 EUR | 27-38 EUR |
![]() | Volkswagen Passat Variant Gearbox: Automatic transmission | 66-82 EUR | 64-80 EUR | 60-76 EUR | 58-74 EUR | 56-71 EUR | 37-49 EUR | 30-41 EUR |
![]() | Volkswagen Polo Gearbox: Automatic / Manual transmission | 58-66 EUR | 57-65 EUR | 54-61 EUR | 52-59 EUR | 50-57 EUR | 33-40 EUR | 26-33 EUR |
![]() | Volkswagen Scirocco Gearbox: Automatic / Manual transmission | 86-105 EUR | 85-103 EUR | 80-98 EUR | 77-95 EUR | 74-91 EUR | 48-63 EUR | 39-53 EUR |
![]() | Volkswagen Touran Gearbox: Automatic / Manual transmission | 73-90 EUR | 71-88 EUR | 67-84 EUR | 65-81 EUR | 62-78 EUR | 41-54 EUR | 33-45 EUR |
![]() | Volvo V60 Gearbox: Automatic / Manual transmission | 79-97 EUR | 77-95 EUR | 73-90 EUR | 70-87 EUR | 68-84 EUR | 44-58 EUR | 36-49 EUR |
COUPÉ / SPORTS CAR | ||||||||
![]() | BMW 2er Cabrio Gearbox: Automatic / Manual transmission | 80-98 EUR | 78-96 EUR | 74-91 EUR | 71-88 EUR | 69-85 EUR | 45-59 EUR | 36-49 EUR |
![]() | BMW 2er Coupé Gearbox: Automatic / Manual transmission | 86-105 EUR | 85-103 EUR | 80-98 EUR | 77-95 EUR | 74-91 EUR | 48-63 EUR | 39-53 EUR |
![]() | BMW 3er Gearbox: Automatic / Manual transmission | 79-97 EUR | 77-95 EUR | 73-90 EUR | 70-87 EUR | 68-84 EUR | 44-58 EUR | 36-49 EUR |
![]() | BMW 4er Cabrio Gearbox: Automatic / Manual transmission | 114-135 EUR | 111-132 EUR | 105-126 EUR | 101-122 EUR | 98-117 EUR | 64-81 EUR | 51-68 EUR |
![]() | BMW 4er Coupé Gearbox: Automatic / Manual transmission | 114-135 EUR | 111-132 EUR | 105-126 EUR | 101-122 EUR | 98-117 EUR | 64-81 EUR | 51-68 EUR |
![]() | BMW 4er Gran Coupé Gearbox: Automatic / Manual transmission | 114-135 EUR | 111-132 EUR | 105-126 EUR | 101-122 EUR | 98-117 EUR | 64-81 EUR | 51-68 EUR |
![]() | BMW 6er Cabrio Gearbox: Automatic / Manual transmission | 182-210 EUR | 178-206 EUR | 168-195 EUR | 162-189 EUR | 156-183 EUR | 102-126 EUR | 82-105 EUR |
![]() | BMW 6er Coupé Gearbox: Automatic / Manual transmission | 182-210 EUR | 178-206 EUR | 168-195 EUR | 162-189 EUR | 156-183 EUR | 102-126 EUR | 82-105 EUR |
![]() | BMW Z4 Roadster Gearbox: Automatic / Manual transmission | 109-130 EUR | 107-127 EUR | 101-121 EUR | 97-117 EUR | 94-113 EUR | 61-78 EUR | 49-65 EUR |
![]() | Mercedes CL500 Coupé Gearbox: Automatic / Manual transmission | 182-210 EUR | 178-206 EUR | 168-195 EUR | 162-189 EUR | 156-183 EUR | 102-126 EUR | 82-105 EUR |
![]() | Mercedes E200 CGI Gearbox: Automatic / Manual transmission | 114-135 EUR | 111-132 EUR | 105-126 EUR | 101-122 EUR | 98-117 EUR | 64-81 EUR | 51-68 EUR |
![]() | Mercedes SLK Roadster Gearbox: Automatic / Manual transmission | 109-130 EUR | 107-127 EUR | 101-121 EUR | 97-117 EUR | 94-113 EUR | 61-78 EUR | 49-65 EUR |
Minibus / Van | ||||||||
![]() | Mercedes V Class Gearbox: Automatic / Manual transmission | 228-260 EUR | 223-255 EUR | 210-242 EUR | 203-234 EUR | 195-226 EUR | 128-156 EUR | 103-130 EUR |
![]() | Mercedes V Class Gearbox: Automatic / Manual transmission | 228-260 EUR | 223-255 EUR | 210-242 EUR | 203-234 EUR | 195-226 EUR | 128-156 EUR | 103-130 EUR |
![]() | Mercedes Vito Gearbox: Automatic / Manual transmission | 155-180 EUR | 151-176 EUR | 143-167 EUR | 138-162 EUR | 133-157 EUR | 87-108 EUR | 70-90 EUR |
![]() | Opel Vivaro Gearbox: Automatic / Manual transmission | 155-180 EUR | 151-176 EUR | 143-167 EUR | 138-162 EUR | 133-157 EUR | 87-108 EUR | 70-90 EUR |
![]() | Peugeot Boxer Gearbox: Manual transmission | 137-160 EUR | 134-157 EUR | 126-149 EUR | 122-144 EUR | 117-139 EUR | 77-96 EUR | 62-80 EUR |
![]() | Peugeot Expert Gearbox: Automatic / Manual transmission | 155-180 EUR | 151-176 EUR | 143-167 EUR | 138-162 EUR | 133-157 EUR | 87-108 EUR | 70-90 EUR |
![]() | Volkswagen Sharan Gearbox: Automatic / Manual transmission | 109-130 EUR | 107-127 EUR | 101-121 EUR | 97-117 EUR | 94-113 EUR | 61-78 EUR | 49-65 EUR |
PREMIUM CLASS | ||||||||
![]() | BMW 525 Gearbox: Automatic / Manual transmission | 116-138 EUR | 114-135 EUR | 108-128 EUR | 104-124 EUR | 100-120 EUR | 65-83 EUR | 52-69 EUR |
![]() | BMW 5er Gran Turismo Gearbox: Automatic / Manual transmission | 114-135 EUR | 111-132 EUR | 105-126 EUR | 101-122 EUR | 98-117 EUR | 64-81 EUR | 51-68 EUR |
![]() | BMW 7er Gearbox: Automatic / Manual transmission | 173-200 EUR | 169-196 EUR | 160-186 EUR | 154-180 EUR | 148-174 EUR | 97-120 EUR | 78-100 EUR |
![]() | BMW 7er (Iran) Gearbox: Automatic / Manual transmission | 355-405 EUR | 347-397 EUR | 328-377 EUR | 316-365 EUR | 304-352 EUR | 199-243 EUR | 160-203 EUR |
![]() | BMW X6 (Iran) Gearbox: Automatic / Manual transmission | 355-405 EUR | 347-397 EUR | 328-377 EUR | 316-365 EUR | 304-352 EUR | 199-243 EUR | 160-203 EUR |
![]() | Hyundai Santa Fe Gearbox: Automatic / Manual transmission | 84-102 EUR | 82-100 EUR | 77-95 EUR | 75-92 EUR | 72-89 EUR | 47-61 EUR | 38-51 EUR |
![]() | Jaguar XE Gearbox: Automatic / Manual transmission | 79-97 EUR | 77-95 EUR | 73-90 EUR | 70-87 EUR | 68-84 EUR | 44-58 EUR | 36-49 EUR |
![]() | Jaguar XF 20d Gearbox: Automatic / Manual transmission | 82-100 EUR | 80-98 EUR | 76-93 EUR | 73-90 EUR | 70-87 EUR | 46-60 EUR | 37-50 EUR |
![]() | Kia Cadenza Gearbox: Automatic / Manual transmission | 73-85 EUR | 71-83 EUR | 67-79 EUR | 65-77 EUR | 62-74 EUR | 41-51 EUR | 33-43 EUR |
![]() | Mazda 6 Gearbox: Tiptronic transmission | 68-85 EUR | 67-83 EUR | 63-79 EUR | 61-77 EUR | 59-74 EUR | 38-51 EUR | 31-43 EUR |
![]() | Mercedes C-Class Gearbox: Automatic / Manual transmission | 91-110 EUR | 89-108 EUR | 84-102 EUR | 81-99 EUR | 78-96 EUR | 51-66 EUR | 41-55 EUR |
![]() | Mercedes CLA Gearbox: Automatic / Manual transmission | 77-95 EUR | 76-93 EUR | 71-88 EUR | 69-86 EUR | 66-83 EUR | 43-57 EUR | 35-48 EUR |
![]() | Mercedes S-Class Gearbox: Automatic / Manual transmission | 173-200 EUR | 169-196 EUR | 160-186 EUR | 154-180 EUR | 148-174 EUR | 97-120 EUR | 78-100 EUR |
![]() | Peugeot 308 CC Gearbox: Automatic / Manual transmission | 73-90 EUR | 71-88 EUR | 67-84 EUR | 65-81 EUR | 62-78 EUR | 41-54 EUR | 33-45 EUR |
![]() | Volkswagen Eos Gearbox: Automatic / Manual transmission | 73-90 EUR | 71-88 EUR | 67-84 EUR | 65-81 EUR | 62-78 EUR | 41-54 EUR | 33-45 EUR |
Station Wagon | ||||||||
![]() | Audi A6 Gearbox: Automatic transmission | 173-200 EUR | 169-196 EUR | 160-186 EUR | 154-180 EUR | 148-174 EUR | 97-120 EUR | 78-100 EUR |
![]() | BMW 3er Touring Auto. Gearbox: Automatic / Manual transmission | 91-110 EUR | 89-108 EUR | 84-102 EUR | 81-99 EUR | 78-96 EUR | 51-66 EUR | 41-55 EUR |
![]() | BMW 520 Touring Gearbox: Automatic / Manual transmission | 109-130 EUR | 107-127 EUR | 101-121 EUR | 97-117 EUR | 94-113 EUR | 61-78 EUR | 49-65 EUR |
![]() | BMW 525/530 Touring Gearbox: Automatic / Manual transmission | 116-138 EUR | 114-135 EUR | 108-128 EUR | 104-124 EUR | 100-120 EUR | 65-83 EUR | 52-69 EUR |
![]() | BMW 525/530/535 Gearbox: Automatic / Manual transmission | 114-135 EUR | 111-132 EUR | 105-126 EUR | 101-122 EUR | 98-117 EUR | 64-81 EUR | 51-68 EUR |
![]() | Citroen C5 Gearbox: Automatic transmission | 68-85 EUR | 67-83 EUR | 63-79 EUR | 61-77 EUR | 59-74 EUR | 38-51 EUR | 31-43 EUR |
![]() | Ford Galaxy Gearbox: Automatic / Manual transmission | 109-130 EUR | 107-127 EUR | 101-121 EUR | 97-117 EUR | 94-113 EUR | 61-78 EUR | 49-65 EUR |
![]() | Ford Mondeo Turnier Gearbox: Automatic / Manual transmission | 66-82 EUR | 64-80 EUR | 60-76 EUR | 58-74 EUR | 56-71 EUR | 37-49 EUR | 30-41 EUR |
![]() | Ford Mondeo Turnier Gearbox: Automatic / Manual transmission | 66-82 EUR | 64-80 EUR | 60-76 EUR | 58-74 EUR | 56-71 EUR | 37-49 EUR | 30-41 EUR |
![]() | Ford S-Max Gearbox: Automatic / Manual transmission | 109-130 EUR | 107-127 EUR | 101-121 EUR | 97-117 EUR | 94-113 EUR | 61-78 EUR | 49-65 EUR |
![]() | Kia Ceed Gearbox: Manual transmission | 24-26 EUR | 24-26 EUR | 22-25 EUR | 21-24 EUR | 21-23 EUR | 13-16 EUR | 11-13 EUR |
![]() | Mercedes C-Class T-Model Gearbox: Automatic / Manual transmission | 100-120 EUR | 98-118 EUR | 92-112 EUR | 89-108 EUR | 86-104 EUR | 56-72 EUR | 45-60 EUR |
![]() | Mercedes E200/220 T-Modell Gearbox: Automatic / Manual transmission | 109-130 EUR | 107-127 EUR | 101-121 EUR | 97-117 EUR | 94-113 EUR | 61-78 EUR | 49-65 EUR |
![]() | Mercedes E250 T-Modell Gearbox: Automatic / Manual transmission | 116-138 EUR | 114-135 EUR | 108-128 EUR | 104-124 EUR | 100-120 EUR | 65-83 EUR | 52-69 EUR |
![]() | Mercedes E250 T-Modell Gearbox: Automatic / Manual transmission | 116-138 EUR | 114-135 EUR | 108-128 EUR | 104-124 EUR | 100-120 EUR | 65-83 EUR | 52-69 EUR |
![]() | Opel Astra Sport Tourer Gearbox: Automatic transmission | 55-70 EUR | 53-69 EUR | 50-65 EUR | 49-63 EUR | 47-61 EUR | 31-42 EUR | 25-35 EUR |
![]() | Opel Insignia Gearbox: Automatic transmission | 64-80 EUR | 62-78 EUR | 59-74 EUR | 57-72 EUR | 55-70 EUR | 36-48 EUR | 29-40 EUR |
![]() | Opel Zafira Gearbox: Tiptronic transmission | 73-90 EUR | 71-88 EUR | 67-84 EUR | 65-81 EUR | 62-78 EUR | 41-54 EUR | 33-45 EUR |
SUV | ||||||||
![]() | BMW X1 Gearbox: Automatic / Manual transmission | 91-110 EUR | 89-108 EUR | 84-102 EUR | 81-99 EUR | 78-96 EUR | 51-66 EUR | 41-55 EUR |
![]() | BMW X5 Gearbox: Automatic / Manual transmission | 150-175 EUR | 147-172 EUR | 139-163 EUR | 134-158 EUR | 129-152 EUR | 84-105 EUR | 68-88 EUR |
![]() | Ford Kuga Gearbox: Automatic / Manual transmission | 82-100 EUR | 80-98 EUR | 76-93 EUR | 73-90 EUR | 70-87 EUR | 46-60 EUR | 37-50 EUR |
![]() | Jeep Cherokee Gearbox: Automatic / Manual transmission | 114-135 EUR | 111-132 EUR | 105-126 EUR | 101-122 EUR | 98-117 EUR | 64-81 EUR | 51-68 EUR |
![]() | Kia Mohave (Iran) Gearbox: Automatic / Manual transmission | 64-75 EUR | 62-74 EUR | 59-70 EUR | 57-68 EUR | 55-65 EUR | 36-45 EUR | 29-38 EUR |
![]() | Kia Opirus (Iran) Gearbox: Automatic / Manual transmission | 46-54 EUR | 45-53 EUR | 42-50 EUR | 41-49 EUR | 39-47 EUR | 26-32 EUR | 21-27 EUR |
![]() | Kia Optima (Iran) Gearbox: Automatic / Manual transmission | 55-65 EUR | 53-64 EUR | 50-60 EUR | 49-59 EUR | 47-57 EUR | 31-39 EUR | 25-33 EUR |
![]() | Kia Sportage (Iran) Gearbox: Automatic / Manual transmission | 55-65 EUR | 53-64 EUR | 50-60 EUR | 49-59 EUR | 47-57 EUR | 31-39 EUR | 25-33 EUR |
![]() | Mercedes GLC Gearbox: Automatic / Manual transmission | 150-175 EUR | 147-172 EUR | 139-163 EUR | 134-158 EUR | 129-152 EUR | 84-105 EUR | 68-88 EUR |
![]() | Mercedes GLC Gearbox: Automatic / Manual transmission | 109-130 EUR | 107-127 EUR | 101-121 EUR | 97-117 EUR | 94-113 EUR | 61-78 EUR | 49-65 EUR |
![]() | Mercedes ML350 Gearbox: Automatic / Manual transmission | 150-175 EUR | 147-172 EUR | 139-163 EUR | 134-158 EUR | 129-152 EUR | 84-105 EUR | 68-88 EUR |
![]() | Nissan Qashqai Gearbox: Automatic transmission | 82-100 EUR | 80-98 EUR | 76-93 EUR | 73-90 EUR | 70-87 EUR | 46-60 EUR | 37-50 EUR |
![]() | Nissan Qashqai+2 Gearbox: Manual transmission | 84-102 EUR | 82-100 EUR | 77-95 EUR | 75-92 EUR | 72-89 EUR | 47-61 EUR | 38-51 EUR |
![]() | Opel Mokka Gearbox: Automatic / Manual transmission | 82-100 EUR | 80-98 EUR | 76-93 EUR | 73-90 EUR | 70-87 EUR | 46-60 EUR | 37-50 EUR |
Toyota Land Cruiser (Iran) Gearbox: Automatic / Manual transmission | 146-170 EUR | 142-167 EUR | 134-158 EUR | 130-153 EUR | 125-148 EUR | 82-102 EUR | 66-85 EUR | |
![]() | Toyota Prado (Iran 2009) Gearbox: Automatic / Manual transmission | 64-75 EUR | 62-74 EUR | 59-70 EUR | 57-68 EUR | 55-65 EUR | 36-45 EUR | 29-38 EUR |
![]() | Toyota Prado (Iran 2014) Gearbox: Automatic / Manual transmission | 127-145 EUR | 125-142 EUR | 118-135 EUR | 113-131 EUR | 109-126 EUR | 71-87 EUR | 57-73 EUR |
